Benefit Package
| Benefit | Plan | Eligability | Effective Date |
|---|---|---|---|
| Health | Dean Health Plan | 20 hours or more per week | 1st of the month following 30 days of employment |
| Dental | Delta | 20 hours or more per week | 1st of the month following 6 months of employment |
| Vision Insurance | Delta | 20 hours or more per week | 1st of the month following 30 days of employment |
| Group Life & Accidental Dismemberment | Hartford | 20 hours or more per week | 1st of the month following 30 days of employment |
| Supplemental Life | Hartford | 20 hours or more per week | 1st of the month following 30 days of employment |
| Short Term Disability | Hartford | 20 hours or more per week | 1st of the month following 30 days of employment |
| Long Term Disability | Hartford | 20 hours or more per week | 1st of the month following 30 days of employment |
| Retirement | Principal Financial Group and Lincoln Financial | Employee voluntary contribution: immediately Employer contribution: Completed 1 year of service, worked 1,000 hours, and are at least 21 years of age. |
Employee voluntary contribution: immediately Employer match: Completed 1 year of participation in the plan, worked 1,000 hours, and are at least 21 years of age. |
| Tuition Reimbursement | Attic Angel | 20 hours or more per week | This is a budgeted benefit, employees must speak with their manager to have their tuition budgeted before they can use it. |
| Flexible Benefit Plan | FlexSystem | 20 hours or more per week | Immediately upon employment |
| Vacation | Attic Angel | 20 hours or more per week | After 90 days of employment, or 90 days after becoming benefit eligible. |
| Sick Leave | Attic Angel | 20 hours or more per week | After 90 days of employment, or 90 days after becoming benefit eligible. |
| Holidays | Attic Angel | 20 hours or more per week | Immediately upon employment |
| Personal Days | Attic Angel | 20 hours or more per week | After 90 days of employment, or 90 days after becoming benefit eligible. |
